Instrument inventory defines the list of instruments that are connected to SDMS, and binds them to their Instrument Protocol Translations Object (PMDO). To connect an instrument to SDMS, an entry must be created for the instrument, and it needs to be bound to the appropriate PMDO. After an instrument is created, it can be attached to any grabber connected to the system. For more information on Grabber, see the SDMS Grabber section.
Instruments, installed at the medical facilities, are connected to the LIMS systems and are configured to send medical data files such as test results to the system. These files are read and translated into commonly understandable formats by the system using predefined translation objects. SDMS can be used to define and edit the instruments' properties as they appear in the system.
>> To add or edit instrument properties
1. | Log on as a user with access to Utilities > SDMS Admin and open that branch in the console. |
2. | Click on the Instruments Inventory tab to view available instrument records. |
3. | To add an instrument, click Add. In the SDMS Instrument Properties dialog box, enter the following values: |
• | Service Group - Select the service group to which the instrument belongs from the drop-down list. Service groups are defined in the STARLIMS system. For more information, see the STARLIMS User Manual. |
• | Equipment ID - Select the instrument's equipment type from the drop-down list. Equipment IDs are defined in the STARLIMS system. For more information, see the STARLIMS User Manual. |
• | Translation Object - Select a translation object that is associated with this instrument from the drop-down list. For more information about translation objects, see the next section Instrument Protocol Translation Objects. |
• | UXML template - Select the UXML template that you would like to assign to the instrument. For more information about UXML templates, see section Unified XML. |
• | Handler URL - The handler (importing) script is an additional action code used to facilitate handling the messages from this instrument. To associate an importing script with the instrument, click the ... link beside the Handler URL field. In the Pick Server Script dialog box that appears, choose a server script and click OK. For more information about writing server scripts, see the Action Scripts section. |
• | Mode - Select the format in which the data collected from this instrument will be stored in the system. The CCXML or DataSet modes are used while building the message layer of the translation object associated with the instrument. For more information, see section Instrument Protocol Translation Objects. |
• | Description - The instrument description. |
4. | Click OK to add the new instrument. The instrument is added with a unique ID. |
5. | To modify a highlighted instrument's properties, click Edit. The SDMS Instrument Properties dialog box is configured exactly as described in the prior steps. |
>> To delete an instrument
1. | Log on as a user with access to Utilities > SDMS Admin and open that branch in the console. |
2. | Select an instrument, and click Delete. Select between the options Delete or Shred, and complete the electronic signature to execute the action. Shredded records cannot be restored. |
TIP Deleted records can be restored using the Undelete button within the Advanced tab.
|